
Note:
The "SCAR Map No." of the Scientific Committee on Antarctic Research (SCAR) refers to the SCAR Map Catalogue. By clicking on the "SCAR Map No." link in the tables, the SCAR Map Catalogue opens in a new window. In the field "Map No." you can enter the number from the table to get more information about the map.
Sheet Index
Blattschnitt der Satellitenbild-Übersichtskarten, Maßstab 1 : 2 000 000 - 1 : 6 000 000
Source: © Bundesamt für Kartographie und Geodäsie
Satellite Image General Maps
Please note the License conditions.
| Titel (Format, Size) | Brief Description | Sheet | SCAR Map No. | Edition |
|---|---|---|---|---|
| West-Neuschwabenland 1981 (pdf 1868-KB) | Satellite Image Map 1 : 3 000 000 Format: ca. 50.0 x 60.0 cm | 1 | 5277 | 07-1982 |
| Neuschwabenland 1982 (pdf 1354-KB) | Satellite Image Map 1 : 3 000 000 Format: ca. 50.0 x 60.0 cm | 2 | 2167 | 09-1982 |
| Antarktis 110°W - 0° - 90°E (pdf 3370-KB) | Satellite Image Map 1 : 6 000 000 Format: ca. 55.5 cm x 93.5 cm | 3 | 5278 | 1984 |
| Antarktis 110°W - 0° - 90°E (pdf 4025-KB) | Satellite Image Map 1 : 6 000 000 Format: ca. 55.5 cm x 93.5 cm | 3 | 2nd Edition 1993 |
Map Series: Filchner Ronne Ice Shelf
Please note the License conditions.
| Titel (Format, Size) | Brief Description | Sheet | SCAR Map No. | Edition |
|---|---|---|---|---|
| FRS-Glaziologie (pdf 4285-KB) | Glaciologic Map Format: ca. 67.6 x 99.0 cm | 4 | 5275 | 1987 |
| FRS-Höhenlinien (pdf 6730-KB) | Satellite Image Map with Contour Lines Format: ca. 70.0 x 122.0 cm | 4 | 1992 | |
| FRS-Topographie (pdf 11777-KB) | Topographic Map (Satellite Image Map) Format: ca. 70.0 x 122.0 cm | 4 | 1993 | |
| FRS-Topographie (pdf 7082-KB) | Topographic Map (Satellite Image Map) Format: ca. 70.0 x 122.0 cm | 4 | 13092 | 2nd Edition 1996 |
| FRS / Weddell Sea (pdf 6448-KB) | Map of Subglacial and Seabeded Topography Format: ca. 70.0 x 121.5 cm | 4 | 8359 | 1994 |
Satellite Image General Maps, preliminary Edition
Please note the License conditions.
| Titel (Format,Size) | Brief Description | Sheet | SCAR Map No. | Edition |
|---|---|---|---|---|
| Filchner-Ronne-Schelfeis (pdf 1392-KB) | Satellite Image Map Landsat Multi Spectral Scanner Mosaic | 4 | 0.1 1994 | |
| Neuschwabenland V01 (pdf 824-KB) | Satellite Image Map Landsat Multi Spectral Scanner Mosaic |
5 | 0.1 1995 | |
| Neuschwabenland V02 (pdf 1070-KB) | Satellite Image Map Landsat Multi Spectral Scanner Mosaic | 5 | 0.2 1995 | |
| Dronning Maud Land V41 (pdf 1829-KB) | Satellite Image Map (mit Höhenlinien), ohne Satellitenbild Format: ca. 75.0 x 99.0 cm | 4.1 11-1998 | ||
| Dronning Maud Land V42 (pdf 3570-KB) | Satellite Image Map (mit Höhenlinien) Format: ca. 75.0 x 99.0 cm | 4.2 12-1998 | ||
| Antarktische Halbinsel (pdf 831-KB) | Satellite Image Mosaic Landsat Thematic Mapper Mosaic | 6 | 0.1 1998 | |
| Antarktische Halbinsel, SP 19-22 (pdf 215-KB) | Satellite Image Mosaic Landsat Thematic Mapper Mosaic | 7 | 0.1 1998 | |
| Antarktische Halbinsel, SQ 19-22 (pdf 375-KB) | Satellite Image Mosaic Landsat Thematic Mapper Mosaic | 8 | 0.1 1998 | |
| Antarktische Halbinsel, SR 17-20 (pdf 438-KB) | Satellite Image Mosaic Landsat Thematic Mapper Mosaic | 9 | 0.1 1998 | |
| Antarktische Halbinsel, SS 17-20 (pdf 229-KB) | Satellite Image Mosaic Landsat Thematic Mapper Mosaic | 0.1 1998 |






© 2013 - Federal Agency for Cartography and Geodesy. All Rights Reserved.