
- Ice shelf kinematics
- Geomorphological, glaciological maps
- Glaciological structures
- Geological maps
- Map of subglacial and seabed topography
- Geographical names
- Other Maps
Ice shelf kinematics
Spatial overview Ekströmisen
Blattschnitt / Sheet index
Source: © Bundesamt für Kartographie und Geodäsie
Topographic maps
| Titel (Format, File size) | Short description | IWK-Sheet-No. | SCAR-No. | Edition |
|---|---|---|---|---|
| Ekströmisen (pdf 4949-KB) | Topographic map and Satellite image map Format: ca. 85.0 x 119.0 cm Please note the licensing conditions. | SR 29-30/SW | 8358 | 1989 |
To Spatial Overview Ekströmisen
Radar maps
| Titel (Format, File Size) | Short Description | SCAR-No. | Edition |
|---|---|---|---|
| Ekströmisen-Phasen (pdf 2700-KB) | Interferometric phasees
| nnnn | 1998 |
| Ekströmisen-Radar (pdf 2865-KB) | Radar map Format: ca. 85.0 x 85.0 cm Please note the licensing conditions. | 1998 | |
| Ekströmisen-Aufsetz (pdf 2949-KB) | Grounding lines Landsat-MSS and ERS-SAR | 1998 |
To Spatial Overview Ekströmisen
Geomorphological, glaciological maps
Spatial overview Neuschwabenland
Blattschnitt mit IWK-Blatteinteilung / Sheet index with IWK numbers
Source: © Bundesamt für Kartographie und Geodäsie
Maps
| Titel (Format, File size) | Short description | SCAR-No. | Edition |
|---|---|---|---|
| Borgmassivet (pdf 3613-KB) | See spaticial overview SS 28 - 30 / 4 Format: ca. 59.4 x 111.7 cm Please note the licensing conditions. | 8169 | 1989 |
To Spatial Overview Ekströmisen
Glaciological structures
Spatial overview Filchner Ice Shelf
Blattschnitt mit IWK-Blatteinteilung / Sheet index with IWK numbers
Source: © Bundesamt für Kartographie und Geodäsie
Maps
| Titel (Format, File size) | Short description | IWK-Sheet-No. | SCAR-No. | Edition |
|---|---|---|---|---|
| Herzog-Ernst-Bucht (pdf 3393-KB) | Scale 1 : 250 000 Format: ca. 59.4 x 96.0 cm Please note the licensing conditions | ST 21-24/8 and ST 25-28/5 | 13238 | 1990 |
| Filchnerschelfeis (Nordost) (pdf 3397-KB) | Scale 1 : 250 000 Format: ca. 59.4 x 96.0 cm Please note the licensing conditions | ST 21-24/12 and ST 25-28/9 | 12905 | 1990 |
| FRS-Glaziologie (pdf 4285-KB) | Filchner-Ronne Ice Shelf Scale 1 : 2 000 000 Format: ca. 67.6 x 99.0 cm Please note the licensing conditions | 5275 | 1987 |
To Spatial Overview Ekströmisen
Geological maps
Spatial overview Heimefrontfjella
Blattschnitt / Sheet index Heimefrontfjella
Source: © Bundesamt für Kartographie und Geodäsie
Maps
Published jointly by
- AWI – Alfred-Wegener-Institut für Polar- und Meeresforschung, Bremerhaven
- IfAG/BKG - Bundesamt für Kartographie und Geodäsie, Frankfurt am Main
- IGDL – Institut für Geologie und Dynamik der Lithosphäre, Göttingen
| Titel (Format, File size) | Short Description | Geograph. coordinates of sheet center | SCAR-No. |
|---|---|---|---|
|
| Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 9°54' W, 74°23' S | nnnn |
|
| Format: ca. 120.0 x 85.0 cm Please note the license conditions. | 10°12' W, 74°28' S | |
| Furubotnnabben (pdf 1642-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 11°42' W, 74°36' S | |
| Bjornnutane (pdf 2457-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 10°21' W, 74°39' S | |
| Gramkroken (pdf 2628-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 11°00' W, 74°41' S | |
| Monsrudnabben (pdf 2318-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 12°06' W, 74°44' S | |
| Sirinuten (pdf 2994-KB) | Format: ca. 120.0 x 85.0 cm Please note the license conditions. | 11°33' W, 74°44' S | |
| Norumnuten (pdf 3988-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 11°57' W, 74°49' S | |
| Ryghnuten (pdf 2551-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions.. | 11°45' W, 74°56' S | |
| Kvitebotnen (pdf 2369-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 12°18' W, 74°57' S | |
| Juckeskammen (pdf 2756-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 12°38' W, 75°01' S | |
| Cottontoppen (pdf 2772-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 12°51' W, 75°05' S | |
| Worsfoldfjellet (pdf 2284-KB) | Format: ca. 120.0 x 85.0 cm Please note the licensing conditions. | 12°57' W, 75°11' S | |
| Scharfenbergbotnen (pdf 3798-KB) | Geologische Luftbildkarte, Ausgabe 1993 Format: ca. 59.4 x 112.0 cm Please note the licensing conditions. | 11°18' W, 74°37' S |
To Spatial Overview Ekströmisen
Map of subglacial and seabed topography
| Titel (Format, File size) | Short description | SCAR-No. | Edition |
|---|---|---|---|
| FRS / Weddell Sea (pdf 6448-KB) | Map of subglacial and seabed topography Format: ca. 70.0 x 121.5 cm Please note the licensing conditions. | 8359 | 1994 |
Geographical names
| Titel (Format, File size) | Short description | SCAR-No. | Edition |
|---|---|---|---|
| Orvinfjella (pdf 215-KB) | Scale 1 : 100 000 Please note the licensing conditions. | nnnn | 2. Edition 1996 |
| Wohlthatmassiv-Nord (pdf 436-KB) | Scale 1 : 100 000 Please note the licensing conditions. | 2. Edition 1996 | |
| Otto-von-Gruber-Gebirge - Wohlthatmassiv (pdf 269-KB) | Scale 1 : 100 000 Please note the licensing conditionss. | 2. Edition 1996 | |
| Wohlthatmassiv-Süd (pdf 349-KB) | Scale 1 : 100 000 Please note the licensing conditions. | 2. Edition 1996 | |
| Hoelfjella - Wohlthatmassiv (pdf 171-KB) | Scale 1 : 100 000 Please note the license conditions. | 2. Edition 1996 | |
| Schirmacherseenplatte (pdf 1138-KB) | Scale 1 : 100 000 Please note the licensing conditions. | 2. Edition 1996 | |
| Wohlthatmassiv-Dronning-Maud-Land (pdf 322-KB) | Regional names, Scale 1 : 500 000 Please note the licensing conditions. | Edition v3.0 1999 |
Other Maps
| Titel (Format, File Size) | Short Description | SCAR-No. | Edition |
|---|---|---|---|
| Dronning Maud Land V41 (pdf 1829-KB) | Contour map, Scale 1 : 2 000 000 Format: ca. 75.0 x 99.0 cm Please note the licensing conditions | nnnn | 4.1 11-1998 |
| Eastern Neuschwabenland (pdf 4631-KB) | Landsat-MSS-Satellite image mosaic Scale 1 : 750 000 Recording time of data: 1973 - 1976 Please note the licensing conditions. | 10-1997 | |
| Shackleton-Range-Theron-Mountains (pdf 1991-KB) | Satellite image map, Scale 1 : 500 000 Please note the licensing conditions.. | 1987 |






© 2012 - Federal Agency for Cartography and Geodesy. All Rights Reserved.